...
Additional characteristics | Default code | Meaning | Alternative code | Meaning |
---|---|---|---|---|
Books | a | Language material | t | Manuscript language material |
Computer files | m | Computer file | n/a | |
Maps | e | Cartographic material | f | Manuscript cartographic material |
Mixed materials | p | Mixed materials | n/a | |
Scores | c | Notated music | d | Manuscript notated music |
Continuing resource | s | Serial/integrating resource | n/a | |
Sound recordings | j | Musical sound recording | i | Nonmusical sound recording |
Visual materials | g | Projected medium | k o r | Two-dimensional nonprojectable graphic Kit Three-dimensional artifact or naturally ocurring object |
007
Required bytes/subfields are in bright pink.
CD- and DVD-ROMs
Definition | Byte | Subfield | Code |
---|---|---|---|
Category of material | 00 | a | c = electronic resource |
Material designation | 01 | b | o = optical disc |
Undefined | 02 | ||
Color | 03 | d | b = black & white c = multicolored |
Dimensions | 04 | e | g = 4 3/4 in. z = other |
Sound | 05 | f | a = sound |
Image bit depth | 06-08 | g | |
File formats | 09 | h | |
Quality assurance | 10 | i | |
Antecedent/source | 11 | j | |
Level of compression | 12 | k | |
Reformatting quality | 13 | l |
...
Definition | Byte | Subfield | Code |
---|---|---|---|
Category of material | 00 | a | s = sound recording |
Specific material designation | 01 | b | d = sound disc |
Speed | 03 | d | f = 1.4 m. per sec. |
Configuration of playback channels | 04 | e | m = mono q = quadrophonic (four channels) s = stereo u = unknown z = other |
Groove width/groove pitch | 05 | f | n = n/a |
Dimensions | 06 | g | g = 4 3/4 in. (standard size) a = 3 in. (small format) |
Tape width | 07 | h | n = n/a |
Tape configuration | 08 | i | n = n/a |
Kind of disc, cylinder or tape | 09 | j | m = mass produced, commercialy produced |
Kind of material | 10 | k | m = plastic with metal |
Kind of cutting | 11 | l | u = unknown |
Special playback characteristics | 12 | m | e = digital recording |
Capture and storage techniques | 13 | n | d = digital recording e = analog recording u = unknown |
...
Definition | Byte | Subfield | Code |
---|---|---|---|
Category of material | 00 | a | v = videorecording |
Specific material designation | 01 | b | d = videodisc |
Color | 03 | d | b = black and white c = multicolored u = unknown |
Videorecording format | 04 | e | v = DVD |
Sound on medium or separate | 05 | f | a = sound on medium |
Medium for sound | 06 | g | i = videodisc |
Dimensions | 07 | h | z = other (used for all videodiscs) |
Configuration of playback channels | 08 | i | k = mixed m = mono n = silent q = multichannel, surround or quadrophonic s = stereo u = unknown z = other |
...
Definition | Byte | Subfield | Code |
---|---|---|---|
Category of material | 00 | a | t = text |
Specific material designation | 01 | b | a = regular print b = large print c = braille d = loose-leaf u = unspecified z = other |
...