We current own the following cameras:
...
Camera | NickName | Sensor | USB Type | Sensor Size | Mode | Pixel Size | Pixel Resolution | AngRes on DFM | AngRes on Spotter (FOV) | AngRes on Tertiary |
---|---|---|---|---|---|---|---|---|---|---|
ZWO ASI294MM Pro | MediumGuy | CMOS IMX492 | 3.0 | 19.1 x 13.0 mm^2 | Normal Res, Bin 1 | 4.63um | 4144 x 2822 px^2 | 0.146771"/px (0.11 x 0.17) deg^2 | 0.837567"/px (0.96x0.66)deg^2 | 1.19"/px |
ZWO ASI2600MM Pro | BigGuy | CMOS IMX571 | 3.0 | 23.5 x 15.7 mm^2 | Normal Res, Bin 1 | 3.76um | 6248 x 4176 px^2 | 0.12"/px (0.21 x 0.14) deg ^2 | 0.68"/px (1.18x0.79)deg^2 | 1.94"/px |
ZWO ASI178MM | Planetary | CMOS IMX178 | 3.0 | 7.4 x 5.0 mm^2 | Normal Res, Bin 1 | 2.4um | 3096 x 2080 px^2 | 0.08"/px (0.07 x 0.04) deg ^2 | 0.43"/px (0.37x0.25)deg^2 | 1.24"/px |
ZWO ASI482MC | OSC | CMOS IMX482 | 3.0 | 11.13 x 6.26 mm^2 | RGGB, RAW16 | 5.8um | 1920 x 1080 px^2 | 0.18"/px (0.1 x 0.06) deg ^2 | 1.05"/px (0.56x0.31)deg^2 | 2.99"/px |
ZWO ASI 432MM | BigPix | CMOS IMX432 | 3.0 | 14.5 x 9.95 mm^2 | Normal Res, Bin 1 | 9um | 1608 x 1104 px^2 | 0.285"/px (0.13 x 0.09) deg ^2 | 1.63"/px | 4.64"/px |
ZWO ASI 294MM Pro
...